Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 38 | 9 | 5 | 4 | 32 | 99 | 4 | 5 | 9 | 38 |
Jun 2025 | 383 | 40 | 101 | 18 | 1014 | 37881 | 551 | 3035 | 1220 | 11510 |
May 2025 | 684 | 50 | 185 | 27 | 964 | 41949 | 860 | 5760 | 1576 | 21220 |
Apr 2025 | 196 | 50 | 63 | 26 | 762 | 25767 | 799 | 1907 | 1508 | 5896 |
Mar 2025 | 161 | 51 | 50 | 25 | 716 | 26810 | 783 | 1577 | 1602 | 5016 |
Feb 2025 | 151 | 48 | 55 | 23 | 576 | 17117 | 645 | 1547 | 1371 | 4251 |
Jan 2025 | 100 | 51 | 45 | 26 | 748 | 17972 | 816 | 1396 | 1607 | 3122 |
Dec 2024 | 91 | 37 | 34 | 18 | 592 | 11910 | 567 | 1069 | 1152 | 2823 |
Nov 2024 | 138 | 31 | 36 | 16 | 547 | 11835 | 494 | 1087 | 944 | 4157 |
Oct 2024 | 102 | 28 | 29 | 14 | 628 | 10205 | 434 | 906 | 871 | 3178 |
Sep 2024 | 67 | 34 | 26 | 16 | 534 | 12039 | 499 | 792 | 1038 | 2028 |
Aug 2024 | 50 | 34 | 26 | 18 | 533 | 14638 | 563 | 824 | 1078 | 1551 |
Totals | 228222 | 7015 | 19905 | 13976 | 64790 | |||||
Generated by Webalizer Version 2.23 |