Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 71 | 40 | 23 | 19 | 667 | 15017 | 535 | 645 | 1099 | 1920 |
Aug 2023 | 85 | 45 | 28 | 21 | 777 | 17972 | 661 | 884 | 1410 | 2660 |
Jul 2023 | 91 | 52 | 31 | 24 | 869 | 21477 | 757 | 981 | 1627 | 2830 |
Jun 2023 | 91 | 53 | 32 | 26 | 916 | 22391 | 799 | 965 | 1601 | 2753 |
May 2023 | 77 | 44 | 27 | 21 | 329 | 7458 | 238 | 299 | 489 | 856 |
Totals | 84315 | 2990 | 3774 | 6226 | 11019 | |||||
Generated by Webalizer Version 2.23 |